Ukrainian American Sport Center
1 Lower State Rd, Horsham, PA 19044
Forms & Documents
Ukrainian American Sport Center
Saturday, 14 June
| Time | Home | Result | Away | Field |
| 9:00 | LISFL United | 2:2 | Vereinigung Erzgebirge U23 | Field 6 |
| Ukrainian Nationals Shakhtar | 1:2 | Philadelphia SC COPPA U23 | Field 1 | |
| 10:30 | Ukrainian Nationals Dynamo | 1:1 | West Chester United SC | Field 6 |
| Real New York FC | 1:4 | Jersey Shore BOCA | Field 5 | |
| 12:00 | Vereinigung Erzgebirge U23 | 1:1 | Ukrainian Nationals Shakhtar | Field 6 |
| Philadelphia SC COPPA U23 | 0:2 | LISFL United | Field 5 | |
| 1:30 | West Chester United SC | 3:1 | Real New York FC | Field 6 |
| Jersey Shore BOCA | 0:6 | Ukrainian Nationals Dynamo | Field 1 | |
| 3:00 | LISFL United | 3:0 | Ukrainian Nationals Shakhtar | Field 1 |
| Vereinigung Erzgebirge U23 | 2:2 | Philadelphia SC COPPA U23 | Field 5 | |
| 4:30 | Ukrainian Nationals Dynamo | 11:0 | Real New York FC | Field 1 |
| West Chester United SC | 3:0 | Jersey Shore BOCA | Field 5 |
Sunday, 15 June
| Time | Home | Result | Away | Field |
| 9:00 | LISFL United | 2:1 | West Chester United SC | Field 1 |
| Ukrainian Nationals Dynamo | 3:1 | Philadelphia SC COPPA U23 | Field 5 | |
| 1:00 | LISFL United | 9:5 | Ukrainian Nationals Dynamo | Field 1 |
Standings
| Group A | W | D | L | Pts | GF | GA |
| LISFL United | 2 | 1 | 0 | 7 | 7 | 2 |
| Philadelphia SC COPPA U23 | 1 | 1 | 1 | 4 | 4 | 5 | Vereinigung Erzgebirge U23 | 0 | 3 | 0 | 3 | 5 | 5 |
| Ukrainian Nationals Shakhtar | 0 | 1 | 2 | 1 | 2 | 6 |
| Group B | W | D | L | Pts | GF | GA |
| Ukrainian Nationals Dynamo | 2 | 1 | 0 | 7 | 18 | 1 |
| West Chester United SC | 3 | 1 | 0 | 7 | 7 | 2 |
| Jersey Shore BOCA | 1 | 0 | 2 | 3 | 4 | 10 | Real New York FC | 0 | 0 | 3 | 0 | 2 | 18 |

