Men’s Competition
Final
TBA
Semi-Final
Round 1 (past results)
Round 2 (past results)
Quarter-Final (past results)
Round | # of Teams | Play Window |
---|---|---|
Round 1 | 24 | Thursday, April 24 – Wednesday, May 7 |
Round 2 | 12 | Thursday, May 8 – Wednesday, May 21 |
Quarter-Final | 8 (6 + 2 Seeded) | Thursday, May 22 – Wednesday, June 4 |
Semi-Final | 4 | Thursday, June 5 – Wednesday, June 18 |
Final | 2 | Thursday, June 19 – Wednesday July 3 |
Women’s Competition
Final
TBA
Semi-Final
Round | # of Teams | Play Window |
---|---|---|
Semi-Final | 4 | Thursday, June 5 – Wednesday, June 18 |
Final | 2 | Thursday, June 19 – Wednesday July 3 |
Eligible Region II Members
ILLINOIS STATE SOCCER ASSOCIATION | SOUTH DAKOTA SOCCER ASSOCIATION |
INDIANA SOCCER ASSOCIATION | SOUTHERN OHIO ADULT SOCCER ASSOCIATION |
IOWA SOCCER ASSOCIATION | WISCONSIN SOCCER LEAGUES |
KANSAS STATE SOCCER ASSOCIATION | NPSL |
KENTUCKY SOCCER ASSOCIATION | US CLUB SOCCER |
MICHIGAN SOCCER ASSOCIATION | AYSO |
MINNESOTA SOCCER ASSOCIATION | EDP |
MISSOURI SOCCER ASSOCIATION | WPSL |
NEBRASKA STATE SOCCER ASSOCIATION | UWS |
NORTH DAKOTA SOCCER ASSOCIATION | |
OHIO SOCCER ASSOCIATION NORTH |
Team Links
Prize Money
- WINNING TEAMS
- TBA
- REGIONAL WINNER
- TBA