Kohler Turf
1100 Limekiln Pike, Ambler, PA 19002
Ukrainian American Sport Center
Saturday, 15 June
| Time | Home | Result | Away | Field |
| 8:00 | Philadelphia Ukrainian Nationals (NPSL) | 1:2 | Pennsylvania Prime FC U23 (EPA) | Field 6 |
| LISFL United U23 (ENY) | 4:0 | Philadelphia SC U23 COPPA (EPA) | Field 5 | |
| West Chester United SC (EPA) | 8:0 | Kensington Soccer Club U23 (EPA) | Kohler Turf | |
| Vereinigung Erzgebirge Green (EPA) | 10:2 | Vidas United FC U-23 (EPA) | Field 1 | |
| 12:00 | Pennsylvania Prime FC U23 (EPA) | 2:5 | Vereinigung Erzgebirge White (EPA) | Field 5 |
| Philadelphia SC U23 COPPA (EPA) | 0:5 | WC Predators (EPA) | Field 6 | |
| Kensington Soccer Club U23 (EPA) | 0:2 | FC Motown U23 (EDP) | Field 1 | |
| Vidas United FC U-23 (EPA) | 1:3 | Jersey Shore BOCA (NJ) | Kohler Turf | |
| 4:00 | Vereinigung Erzgebirge White (EPA) | 1:2 | Philadelphia Ukrainian Nationals (NPSL) | Field 6 |
| WC Predators (EPA) | 0:4 | LISFL United U23 (ENY) | Field 1 | |
| FC Motown U23 (EDP) | 1:2 | West Chester United SC (EPA) | Kohler Turf | |
| Jersey Shore BOCA (NJ) | 0:2 | Vereinigung Erzgebirge Green (EPA) | Field 5 |
Sunday, 16 June
Semifinals
| Time | Home | Result | Away | Field |
| 8:00 | Vereinigung Erzgebirge White (EPA) | 0:3 | West Chester United SC (EPA) | Field 1 |
| LISFL United U23 (ENY) | 0:0 (5:3 PK) |
Vereinigung Erzgebirge Green (EPA) | Field 6 | |
| 1:00 | West Chester United SC (EPA) | 4:3 | LISFL United U23 (ENY) | Field 1 |
STANDINGS
| Group A | W | D | L | Pts | GF | GA |
| Vereinigung Erzgebirge White (EPA) | 1 | 0 | 1 | 3 | 6 | 4 |
| Philadelphia Ukrainian Nationals (NPSL) | 1 | 0 | 1 | 3 | 3 | 3 |
| Pennsylvania Prime FC U23 (EPA) | 1 | 0 | 1 | 3 | 4 | 6 |
| Group B | ||||||
| LISFL United U23 (ENY) | 1 | 0 | 0 | 6 | 8 | 0 |
| WC Predators (EPA) | 1 | 0 | 1 | 3 | 5 | 4 |
| Philadelphia SC U23 COPPA (EPA) | 0 | 0 | 2 | 0 | 0 | 9 |
| Group C | ||||||
| West Chester United SC (EPA) | 2 | 0 | 0 | 6 | 10 | 1 |
| FC Motown U23 (EDP) | 1 | 0 | 1 | 3 | 3 | 2 |
| Kensington Soccer Club U23 (EPA) | 0 | 0 | 2 | 0 | 0 | 10 |
| Group D | ||||||
| Vereinigung Erzgebirge Green (EPA) | 2 | 0 | 0 | 6 | 12 | 2 |
| Jersey Shore BOCA (NJ) | 1 | 0 | 1 | 3 | 3 | 3 |
| Vidas United FC U-23 (EPA) | 0 | 0 | 2 | 0 | 3 | 13 |


